Germany exchange rates, week 2026-W35: who was cheapest
Every figure below was read from a bank's own published board during 2026-08-24 to 2026-08-30. Rates are EUR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Germany comparison.
Cash / banknotes — USD
Commerzbank had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.23% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-24 | — | 0.9042 | 0.9107 | 0.72% |
| 2026-08-25 | — | 0.9041 | 0.9124 | 0.92% |
| 2026-08-26 | — | 0.9052 | 0.9116 | 0.70% |
| 2026-08-27 | — | 0.9055 | 0.9124 | 0.76% |
| 2026-08-28 | — | 0.9063 | 0.9141 | 0.86% |
Transfers — USD
No bank led consistently this week. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-24 | — | 0.0000 | 0.8651 | 10061268.16% |
| 2026-08-25 | — | 0.0000 | 0.8659 | 10067824.70% |
| 2026-08-26 | — | 0.0000 | 0.8661 | 10069557.12% |
| 2026-08-27 | — | 0.0000 | 0.8670 | 10061428.46% |
| 2026-08-28 | — | 0.0000 | 0.8673 | 10073010.11% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-08-31.