China exchange rates, week 2026-W37: who was cheapest
Every figure below was read from a bank's own published board during 2026-09-07 to 2026-09-13. Rates are CNY per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the China comparison.
Cash / banknotes — USD
Bank of China had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-07 | — | 6.7274 | 6.7284 | 0.01% |
| 2026-09-08 | — | 6.7264 | 6.7277 | 0.02% |
| 2026-09-09 | — | 6.7228 | 6.7239 | 0.02% |
| 2026-09-10 | — | 6.7288 | 6.7312 | 0.04% |
| 2026-09-12 | — | 6.7255 | 6.7320 | 0.10% |
Transfers — USD
Bank of China had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-09-07 | — | 6.7274 | 672.8400 | 9901.49% |
| 2026-09-08 | — | 6.7264 | 672.7300 | 9901.34% |
| 2026-09-09 | — | 6.7228 | 672.3600 | 9901.19% |
| 2026-09-10 | — | 6.7288 | 673.0400 | 9902.38% |
| 2026-09-12 | — | 6.7255 | 672.5800 | 9900.45% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-14.