China exchange rates, week 2026-W36: who was cheapest
Every figure below was read from a bank's own published board during 2026-08-31 to 2026-09-06. Rates are CNY per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the China comparison.
Cash / banknotes — USD
Bank of China had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-31 | — | 6.7366 | 6.7376 | 0.01% |
| 2026-09-01 | — | 6.7371 | 6.7380 | 0.01% |
| 2026-09-02 | — | 6.7356 | 6.7366 | 0.01% |
| 2026-09-03 | — | 6.7360 | 6.7367 | 0.01% |
| 2026-09-04 | — | 6.7279 | 6.7292 | 0.02% |
Transfers — USD
Bank of China had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-31 | — | 6.7366 | 673.7500 | 9901.34% |
| 2026-09-01 | — | 6.7371 | 673.8500 | 9902.08% |
| 2026-09-02 | — | 6.7356 | 673.6700 | 9901.63% |
| 2026-09-03 | — | 6.7360 | 673.7200 | 9901.78% |
| 2026-09-04 | — | 6.7279 | 672.8800 | 9901.34% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-09-07.