China exchange rates, week 2026-W35: who was cheapest
Every figure below was read from a bank's own published board during 2026-08-24 to 2026-08-30. Rates are CNY per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the China comparison.
Cash / banknotes — USD
Bank of China had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-24 | — | 6.7388 | 6.7397 | 0.01% |
| 2026-08-25 | — | 6.7360 | 6.7372 | 0.02% |
| 2026-08-26 | — | 6.7393 | 6.7402 | 0.01% |
| 2026-08-27 | — | 6.7374 | 6.7381 | 0.01% |
| 2026-08-28 | — | 6.7424 | 6.7432 | 0.01% |
Transfers — USD
Bank of China had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-08-24 | — | 6.7388 | 673.9700 | 9901.34% |
| 2026-08-25 | — | 6.7360 | 673.6900 | 9901.34% |
| 2026-08-26 | — | 6.7393 | 674.0400 | 9901.63% |
| 2026-08-27 | — | 6.7374 | 673.8600 | 9901.78% |
| 2026-08-28 | — | 6.7424 | 674.5500 | 9904.60% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-08-31.