Austria exchange rates, week 2026-W43: who was cheapest
Every figure below was read from a bank's own published board during 2026-10-19 to 2026-10-25. Rates are EUR per 1 USD from the bank's selling side — the number that decides what your exchange costs. For today's live picture, see the Austria comparison.
Cash / banknotes — USD
Raiffeisen Banking Group Austria (RBG) had the best selling rate on 5 of 5 collection days. The best available rate worsened 0.21% over the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-19 | — | 0.9055 | 0.9198 | 1.58% |
| 2026-10-20 | — | 0.9060 | 0.9220 | 1.77% |
| 2026-10-21 | — | 0.9046 | 0.9229 | 2.01% |
| 2026-10-22 | — | 0.9058 | 0.9213 | 1.71% |
| 2026-10-23 | — | 0.9074 | 0.9237 | 1.80% |
Transfers — USD
Hypo Tirol Bank had the best selling rate on 5 of 5 collection days. The best available rate barely moved across the week.
| Day | Cheapest bank | Best sell | Dearest sell | Gap |
|---|---|---|---|---|
| 2026-10-19 | — | 0.8960 | 0.9117 | 1.75% |
| 2026-10-20 | — | 0.8963 | 0.9107 | 1.60% |
| 2026-10-21 | — | 0.8945 | 0.9110 | 1.84% |
| 2026-10-22 | — | 0.8953 | 0.9139 | 2.08% |
| 2026-10-23 | — | 0.8970 | 0.9129 | 1.77% |
Collection runs on bank business days; a missing day means no board was published or collected that day. Indicative information, not financial advice. Generated 2026-10-26.